WHO ARE WE TALKING TO?
Most Fall Line readers have been skiing for over 10 years, take three trips a year and own their gear, which they update regularly. Looking for new experiences they take coaching, travel widely and take more independent than package holidays. They love the magazine and some have been subscribing for nearly 20 years!
AVERAGE READER
Age: 31
Take 3 trips every season
Gear guide is best-selling issue
CIRCULATION
18,000
ISSUE |
COPY DEADLINE |
ON SALE |
| February | 18/12/09 | 22/1/10 |
| April | 24/02/10 | 19/03/10 |
| June | 28/04/10 | 21/05/10 |
| August | 23/06/10 | 16/07/10 |
| October | 25/08/10 | 17/09/10 |
| December | 27/10/10 | 19/11/10 |
AD SIZE |
TRIM |
BLEED |
| Double page spread | 460(w) x 260(h)mm | 466(w) x 266(h)mm |
| Single page | 230(w) x 260(h)mm | 236(w) x 266(h)mm |
| Half page | 105(w) x 248(h)mm | |
| Portrait quarter page | 105(w) x 122(h)mm | |
| Landscape quarter page | 210(w) x 62(h)mm | |
| Eighth page | 105(w) x 62(h)mm | |
| Sixteenth page | 52(w) x 62(h)mm |
WHO ARE WE TALKING TO?
Document concentrates on riders when they are looking for information, not lifestyle. There are two distinct groups; riders who need the latest info to make the decisions in their peer groups, and more recent riders seeking where-to, what-to and how-to. Both sets want want well-edited, well-researched cop. Document is their source.
AVERAGE READER
Age: 29
Majority riding 5 yrs or less
Subscriptions doubling year on year
CIRCULATION
16,000
ISSUE |
COPY DEADLINE |
ON SALE |
| February | 18/12/09 | 22/1/10 |
| April | 24/02/10 | 19/03/10 |
| June | 28/04/10 | 21/05/10 |
| August | 23/06/10 | 16/07/10 |
| October | 25/08/10 | 17/09/10 |
| December | 27/10/10 | 19/11/10 |
AD SIZE |
TRIM |
BLEED |
| Double page spread | 460(w) x 260(h)mm | 466(w) x 266(h)mm |
| Single page | 230(w) x 260(h)mm | 236(w) x 266(h)mm |
| Half page | 105(w) x 248(h)mm | |
| Portrait quarter page | 105(w) x 122(h)mm | |
| Landscape quarter page | 210(w) x 62(h)mm | |
| Eighth page | 105(w) x 62(h)mm | |
| Sixteenth page | 52(w) x 62(h)mm |
WHO ARE WE TALKING TO?
Mid-20s and up groups including families responded to last year’s OAG. We’ve published the magazine since 1995 when it was our Summer Alpine Guide. These days we aim for people who aren’t looking for a specialist sports magazine because a) they want to try something new or b) a new family doesn’t give them the time. They are still desperate to get outdoors which is where the OAG comes in.
AVERAGE READER
Age: 34
6 activity trips
95% found it “very inspiring”
CIRCULATION
25,500
ISSUE |
COPY DEADLINE |
OAG ON SALE |
| February | 18/12/09 | 22/1/10 |
| April | 24/02/10 | 19/03/10 |
| June | 28/04/10 | 21/05/10 |
| August | 23/06/10 | 16/07/10 |
| October | 25/08/10 | 17/09/10 |
| December | 27/10/10 | 19/11/10 |
AD SIZE |
TRIM |
BLEED |
| Double page spread | 460(w) x 260(h)mm | 466(w) x 266(h)mm |
| Single page | 230(w) x 260(h)mm | 236(w) x 266(h)mm |
| Half page | 105(w) x 248(h)mm | |
| Portrait quarter page | 105(w) x 122(h)mm | |
| Landscape quarter page | 210(w) x 62(h)mm | |
| Eighth page | 105(w) x 62(h)mm | |
| Sixteenth page | 52(w) x 62(h)mm |



